Group A
w | g | v | ||||
---|---|---|---|---|---|---|
Italy | 3 | 3 | 0 | 0 | 9 | (7-0) |
Wales | 3 | 1 | 1 | 1 | 4 | (3-2) |
Switzerland | 3 | 1 | 1 | 1 | 4 | (4-5) |
Turkey | 3 | 0 | 0 | 3 | 0 | (1-8) |
Group B
w | g | v | ||||
---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 9 | (7-1) |
Denmark | 3 | 1 | 0 | 2 | 3 | (5-4) |
Finland | 3 | 1 | 0 | 2 | 3 | (1-3) |
Russia | 3 | 1 | 0 | 2 | 3 | (2-7) |
Group C
w | g | v | ||||
---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 9 | (8-2) |
Austria | 3 | 2 | 0 | 1 | 6 | (4-3) |
Ukraine | 3 | 1 | 0 | 2 | 3 | (4-5) |
North Macedonia | 3 | 0 | 0 | 3 | 0 | (2-8) |
Group D
w | g | v | ||||
---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 7 | (2-0) |
Croatia | 3 | 1 | 1 | 1 | 4 | (4-3) |
Czech Republic | 3 | 1 | 1 | 1 | 4 | (3-2) |
Scotland | 3 | 0 | 1 | 2 | 1 | (1-5) |